Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
---|---|---|---|---|---|---|---|---|---|
![]() | DME 635-002-50/17M/BP860NM | ESPROS Photonics AG | - | In Stock | Check Price | Get a Quote | |||
![]() | DME 660-004-108/10M/BP860NM | ESPROS Photonics AG | - | In Stock | Check Price | Get a Quote | |||
![]() | EPC611-CSP24-001 | ESPROS Photonics AG | 3D Time of Flight 8?mx8?m 1 (Unlimited) 8H X 8V 8000 Frames per Second 8V~9V -40°C~85°C Tape & Reel (TR) | - | In Stock | Check Price | Get a Quote | ||
![]() | EPC635-CSP44-002 | ESPROS Photonics AG | CCD 20?mx20?m 1 (Unlimited) 160H x 60V 512 Frames per Second 44-XFBGA, CSPBGA 2.25V~3.63V -40°C~85°C Tape & Reel (TR) | - | In Stock | Check Price | Get a Quote | ||
![]() | EPC660-CSP68-007 | ESPROS Photonics AG | CCD 20?mx20?m 1 (Unlimited) 320H x 240V 158 Frames per Second 68-XFBGA, CSPBGA 2.25V~3.63V -40°C~85°C | - | In Stock | Check Price | Get a Quote | ||
![]() | EPC901-CSP32-033 | ESPROS Photonics AG | CCD 7.5?mx120?m 1 (Unlimited) 1024H x 1V 50000 Frames per Second 32-XFBGA, CSPBGA 2.7V~3.45V -40°C~85°C Tape & Reel (TR) | - | In Stock | Check Price | Get a Quote | ||
![]() | TOF>CAM 635 | ESPROS Photonics AG | - | In Stock | Check Price | Get a Quote | |||
![]() | TOF>FRAME 611 | ESPROS Photonics AG | - | In Stock | Check Price | Get a Quote | |||
![]() | TOF>RANGE 611 | ESPROS Photonics AG | 3D Time of Flight 20?mx20?m 8H X 8V 1000 Frames per Second 4.75V~5.25V -20°C~85°C | - | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)