Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
---|---|---|---|---|---|---|---|---|---|
![]() | MR04X000 PTLV | WALSIN | - | In Stock | Check Price | Get a Quote | |||
![]() | WF04P000 PTL | WALSIN | WFxxP Series, Thick Film, 0 Ohms, 0.125W, 1/8W, Jumper, -55°C ~ 155°C | - | In Stock | Check Price | Get a Quote | ||
![]() | WR04X000 PTLJ | WALSIN | - | In Stock | Check Price | Get a Quote | |||
![]() | WR04X123JTLN | WALSIN | - Series, | - | In Stock | Check Price | Get a Quote | ||
![]() | WR04X681JTLN | WALSIN | - Series, | - | In Stock | Check Price | Get a Quote | ||
![]() | WR06X2000FTLJ | WALSIN | 200(ohm), | - | In Stock | Check Price | Get a Quote | ||
![]() | WR06X4R7JTLN | WALSIN | - Series, | - | In Stock | Check Price | Get a Quote | ||
![]() | WR06X511JTLN | WALSIN | - Series, | - | In Stock | Check Price | Get a Quote | ||
![]() | WR06X750JTLN | WALSIN | SXT324 Series, -10°C ~ 60°C | - | In Stock | Check Price | Get a Quote | ||
![]() | WR08X1002FTLJ | WALSIN | 10000(ohm), | - | In Stock | Check Price | Get a Quote | ||
![]() | WR02X2322FAL | WALSIN | WR02X Series, Thick Film, 23.2 kOhms, 0.05W, 1/20W, ±1%, -55°C ~ 125°C | - | In Stock | Check Price | Get a Quote | ||
![]() | WR02X68R1FAL | WALSIN | WR02X Series, Thick Film, 68.1 Ohms, 0.05W, 1/20W, ±1%, -55°C ~ 125°C | - | In Stock | Check Price | Get a Quote | ||
![]() | WF04H2801BTL | WALSIN | Fixed Resistor, Metal Glaze/thick Film, 0.0625W, 2800ohm, 50V, 0.1% +/-Tol, 100ppm/Cel, Surface Mount, 0402, CHIP, ROHS COMPLIANT | - | In Stock | Check Price | Get a Quote | ||
![]() | WR02X1690FAL | WALSIN | Description: Fixed Resistor, Metal Glaze/thick Film, 0.05W, 169ohm, 25V, 1% +/-Tol, 200ppm/Cel, Surface Mount, 0201, CHIP, LEAD FREE | - | In Stock | Check Price | Get a Quote | ||
![]() | WR02X32R4FAL | WALSIN | Description: Fixed Resistor, Metal Glaze/thick Film, 0.05W, 32.4ohm, 25V, 1% +/-Tol, 200ppm/Cel, Surface Mount, 0201, CHIP, LEAD FREE | - | In Stock | Check Price | Get a Quote | ||
![]() | MR04X49R9FTL | WALSIN | Fixed Resistor, Metal Glaze/thick Film, 0.1W, 49.9ohm, 50V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0402, CHIP | - | In Stock | Check Price | Get a Quote | ||
![]() | WR02X6981FAL | WALSIN | Fixed Resistor, Metal Glaze/thick Film, 0.05W, 6980ohm, 25V, 1% +/-Tol, 200ppm/Cel, Surface Mount, 0201, CHIP, LEAD FREE | - | In Stock | Check Price | Get a Quote | ||
![]() | WR02X6812FAL | WALSIN | WR02X Series, Thick Film, 68.1 kOhms, 0.05W, 1/20W, ±1%, -55°C ~ 125°C | - | In Stock | Check Price | Get a Quote | ||
![]() | WR02X9762FAL | WALSIN | Description: Fixed Resistor, Metal Glaze/thick Film, 0.05W, 97600ohm, 25V, 1% +/-Tol, 200ppm/Cel, Surface Mount, 0201, CHIP, LEAD FREE | - | In Stock | Check Price | Get a Quote | ||
![]() | WR12X3830FTL | WALSIN | Fixed Resistor, Metal Glaze/thick Film, 0.25W, 383ohm, 200V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 1206, CHIP, LEAD FREE | - | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)